60 SX Specifications
|
LONGREEF
60 ![]() SX FLYBRIDGE |
|
|---|---|
| LENGTH OVERALL | 18.29M |
| HULL LENGTH | 17.49M |
| BEAM | 4.8M |
| DRAFT | 1.30M |
| DRY WEIGHT | 30T |
| FUEL CAPACITY | 2,000L |
| WATER CAPACITY | 600L |
| GREY TANK CAPACITY | 300L |
| BLACK TANK CAPACITY | 400L |
| SLEEPING CAPACITY | 6+4 |
| SLEEP CABINS | 3 GUEST+1 CREW |
| TOP SPEED | 20 KNOTS |
| ENGINE | 2x CUMMINS 600HP |
| GENERATOR | 1x ONAN 13.5KW |
