Specifications

LENGTH OVERALL 18.29M 18.29M 25.82M 14.65M 14.65M
HULL LENGTH 17.49M 17.49M 23.98M 14.65M 14.65M
BEAM 4.8M 4.8M 5.85M 4.25M 4.25M
DRAFT 1.30M 1.28M 1.35M 1.00M 1.00M
DRY WEIGHT 30T 27.7T 56.2T 14.73T 14.73T
FUEL CAPACITY 2,000L 2,000L 4,000L 1,400L 1,400L
WATER CAPACITY 600L 600L 1,000L 400L 400L
GREY TANK CAPACITY 300L 300L 400L 220L 220L
BLACK TANK CAPACITY 400L 400L 700L 220L 220L
SLEEPING CAPACITY 6+4 6+4 8+2 4+2 4+2
SLEEP CABINS 3 GUEST+1 CREW 3 GUEST+1 CREW 4 GUEST+1 CREW 2 GUEST CABIN 2 GUEST CABIN
TOP SPEED 20 KNOTS 20 KNOTS 22 KNOTS 25 KNOTS 25 KNOTS
ENGINE 2x CUMMINS 600HP 2x CUMMINS 600HP 2X CAT 1000HP 2X CUMMINS 550HP 2X CUMMINS 550HP
GENERATOR 1x ONAN 13.5KW 1x ONAN 13.5KW 1x ONAN 22.5KW 1x ONAN 8KW 1x ONAN 8KW